MODEL PRICING
Model pricing
20 image models on one points balance. "From" is the cheapest tier; when you do not pick a resolution, the default tier is charged — both are listed so a quote never disagrees with the invoice.
Billing
100 points = ¥1
1 point ≈ ¥0.01
Signup bonus
500 points
Valid 30 days, enough for 500 Image Eraser images
Price source
Derived live
Same billing rules as checkout
| Model | From | Default tier | By resolution | Per image |
|---|---|---|---|---|
| Image Eraser | ¥0.011 pts | ¥0.011 pts | One price, does not vary by resolution | — |
| Z-Image Turbo | ¥0.099 pts10% below official ¥0.10 | ¥0.099 pts · 1k | One price, does not vary by resolution | — |
| Real-ESRGAN | ¥0.1010 pts | ¥0.1010 pts | One price, does not vary by resolution | — |
| Flux 2 Klein 4BEdit | ¥0.1414 pts41% above official $0.014 | ¥0.1414 pts · 1k | One price, does not vary by resolution | — |
| Image Background Remover | ¥0.1515 pts | ¥0.1515 pts | One price, does not vary by resolution | — |
| Flux 2 Klein 9BEdit | ¥0.1818 pts69% above official $0.015 | ¥0.1818 pts · 1k | One price, does not vary by resolution | — |
| Qwen Image Multiple Angles | ¥0.2020 pts | ¥0.2020 pts | One price, does not vary by resolution | — |
| Nano BananaEdit | ¥0.3030 pts8% above official $0.039 | ¥0.3030 pts · 1k | One price, does not vary by resolution | — |
| Seedream 5.5Edit | ¥0.3333 pts152% above official ¥0.23 · 2k | ¥0.3333 pts · 1k | 1k · 331.5k · 332k · 58 | — |
| Seedream v4Edit | ¥0.3434 pts70% above official ¥0.20 | ¥0.3434 pts · 1k | One price, does not vary by resolution | — |
| Qwen ImageEdit | ¥0.3535 pts | ¥0.3535 pts · 1k | One price, does not vary by resolution | — |
| Seedream v4.5Edit | ¥0.4545 pts80% above official ¥0.25 | ¥0.4545 pts · 2k | One price, does not vary by resolution | — |
| MiniMax H3 ImageEdit | ¥0.5252 pts | ¥0.5252 pts · 1k | 1k · 522k · 524k · 156 | — |
| GPT Image 2Edit | ¥0.6060 pts | ¥0.6060 pts · 1k | 1k · 602k · 804k · 120 | — |
| GPT Image 2.5 FlareEdit | ¥0.6060 pts | ¥0.6060 pts · 1k | 1k · 602k · 804k · 120 | — |
| Nano Banana 2Edit | ¥0.6060 pts26% above official $0.067 · 1k | ¥0.6060 pts · 1k | 1k · 602k · 804k · 120 | — |
| Seedream v5 LiteEdit | ¥0.6161 pts177% above official ¥0.22 | ¥0.6161 pts · 2k | One price, does not vary by resolution | — |
| Nano Banana ProEdit | ¥0.7070 pts26% below official $0.13 · 1k | ¥0.7070 pts · 1k | 1k · 702k · 854k · 120 | — |
| GPT Image 2.5 SunburstEdit | ¥0.7171 pts | ¥0.7171 pts · 1k | 1k · 712k · 804k · 120 | — |
| Midjourney4 images per call | ¥1.73173 pts | ¥1.73173 pts · 1k | One price, does not vary by resolution | ¥0.43 |
Official prices are each vendor's own list price, verified 2026-11-20; hover a row for the source. Models where we cost more are listed too.
How to read this
- · From is the lowest tier for that model.
- · Default tier is what you are charged when you do not pass a resolution — for some models the two differ a lot.
- · Cost scales with the number of images; multi-image models show a per-image figure.
Reuse this data
- · Machine-readable:/api/v2/public/models
- · Plans and point packs:/en/pricing
- · Samples and capabilities:/en/models
Upstream list prices are deliberately not shown: you pay in Draftio points, and this table shares its source with the billing engine. Updates land here within 10 minutes.